<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hays Free Press &#187; Letters to the Editor</title>
	<atom:link href="http://haysfreepress.com/archives/category/opinion/letters-to-the-editor/feed" rel="self" type="application/rss+xml" />
	<link>http://haysfreepress.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 23:01:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Thanks, Kyle!</title>
		<link>http://haysfreepress.com/archives/8302</link>
		<comments>http://haysfreepress.com/archives/8302#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:22:32 +0000</pubDate>
		<dc:creator>Free Press Contributor</dc:creator>
				<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://haysfreepress.com/?p=8302</guid>
		<description><![CDATA[The Kyle Fire Department and the Muscular Dystrophy Association wish to thank Kyle residents for their support and generosity during this year’s “Fill the Boot” campaign. The Kyle firefighters volunteered their time July 16, 17 and 18, asking Kyle locals to “fill the boot” with extra cash. The firefighters raised $9,720.66, a $2,000 increase over [...]]]></description>
			<content:encoded><![CDATA[<p>The Kyle Fire Department and the Muscular Dystrophy Association wish to thank Kyle residents for their support and generosity during this year’s “Fill the Boot” campaign. The Kyle firefighters volunteered their time July 16, 17 and 18, asking Kyle locals to “fill the boot” with extra cash. The firefighters raised $9,720.66, a $2,000 increase over last year, despite battling brutal heat and a tight economy.</p>
<p>The incredible success of this fundraiser would not be possible without the people of Kyle. Every dollar counts and the generosity shown by Kyle’s residents is truly appreciated.</p>
<p><em>Katie Vandegriff<br />
Muscular Dystrophy Association</em></p>
 ]]></content:encoded>
			<wfw:commentRss>http://haysfreepress.com/archives/8302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to Kyle Fire Dept.</title>
		<link>http://haysfreepress.com/archives/8299</link>
		<comments>http://haysfreepress.com/archives/8299#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:22:04 +0000</pubDate>
		<dc:creator>Free Press Contributor</dc:creator>
				<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://haysfreepress.com/?p=8299</guid>
		<description><![CDATA[I would like to express our appreciation to Mike Vasil, Battalion Chief, and all the crew for your professional service and help to Bobby and me on June 7, 2010. We found ourselves in a personal crisis due to Bobby needing medical attention and also having to deal with an inside broken water pipe causing [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to express our appreciation to Mike Vasil, Battalion Chief, and all the crew for your professional service and help to Bobby and me on June 7, 2010.</p>
<p>We found ourselves in a personal crisis due to Bobby needing medical attention and also having to deal with an inside broken water pipe causing our home some flooding.</p>
<p>Thank you again, Mike, and the crew for service performed beyond your duty and your commitment to our community.</p>
<p><em>Bobby and Hilda Barrera<br />
Kyle</em></p>
 ]]></content:encoded>
			<wfw:commentRss>http://haysfreepress.com/archives/8299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need the increase</title>
		<link>http://haysfreepress.com/archives/8296</link>
		<comments>http://haysfreepress.com/archives/8296#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:21:20 +0000</pubDate>
		<dc:creator>Free Press Contributor</dc:creator>
				<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://haysfreepress.com/?p=8296</guid>
		<description><![CDATA[Your recent editorial “Exigent postal price is a bad idea” suggests that the Postal Service has done little to reduce its costs or manage its employees complement, and therefore its request for a modest rate increase should be denied. I thought your readers would be interested to know that since 2000, the Postal Service has [...]]]></description>
			<content:encoded><![CDATA[<p>Your recent editorial “Exigent postal price is a bad idea” suggests that the Postal Service has done little to reduce its costs or manage its employees complement, and therefore its request for a modest rate increase should be denied.</p>
<p>I thought your readers would be interested to know that since 2000, the Postal Service has reduced its costs by $1 billion per year every year except for 2009 when the reduction totaled $6.1 billion. In the same timeframe, we have reduced our employee complement by more than 200,000 employees, all the while maintaining record breaking independently measured service scores.</p>
<p>The editorial further asserts that the Postal Service is somehow flaunting the law by proposing a price increase above a CPA cap enacted in 2006. That same law permits the Postal Service to propose an increase under “extraordinary or exceptional” circumstances. You are aware that an anthrax attack would meet this standard, but since Congress did not offer a definition, we’d suggest that the worst recession since the Great Depression just might apply.</p>
<p>We have seen our mail volumes drop from 213 billion pieces in 2006 to 177 billion pieces in 2009. That’s the largest drop in our history, surely extraordinary is not exceptional.</p>
<p>You further note, correctly, that the Postal Service is burdened by a requirement that it prepay its retiree health benefit obligation by $5.5 billion per year; another aspect of the 2006 law referred to above. You say Congressman Lloyd Doggett has signed in to legislation a bill  that would relieve us of that requirement. Unfortunately, there is no such bill pending.</p>
<p>In summation, we’re doing our best to control our costs and believe that the 5.4 percent price increase we’ve proposed (two cents on a First Class stamp) is modest and reasonable and will help the Postal Service financially in the short term. There are a number of other actions that need to be taken, but be assured, our goal is a viable and healthy Postal Service working for the people of Kyle well into the future.</p>
<p><em>Manny Arguello<br />
District Manager Rio Grande District,<br />
USPS</em></p>
 ]]></content:encoded>
			<wfw:commentRss>http://haysfreepress.com/archives/8296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet Old Town</title>
		<link>http://haysfreepress.com/archives/8089</link>
		<comments>http://haysfreepress.com/archives/8089#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:57:40 +0000</pubDate>
		<dc:creator>Free Press Contributor</dc:creator>
				<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://haysfreepress.com/?p=8089</guid>
		<description><![CDATA[Congratulations to Brenda Stewart on her column regarding our Old Town Kyle Advocates.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Brenda Stewart on her column regarding our Old Town Kyle Advocates. This seems to have become a misunderstood group of disgruntled “old people” whose goal is to stifle any and all growth in our Kyle area. We are by and large a progressive group of people diverse in their backgrounds and beliefs. We are old and young, Republicans, Democrats, Independents – black, white, Hispanic, German, Scotch-Irish, Baptist, Methodist, Catholics or any other group one might mention. We do have one common goal and that is to preserve and protect the historical value and the integrity of the Old Town Kyle. We welcome and support all the new and wonderful growth in the surrounding areas and we certainly are active in supporting that progress.</p>
<p>We may choose to remain a little quiet for a time but be assured that we are ever present and watchful when it comes to our original town of Kyle and we will remain active in supporting Kyle and our summer activities.</p>
<p>Thanks to Brenda and all who have supported our group and will continue to do so.</p>
<p><em>Gene and Moe Johnson<br />
Kyle</em></p>
 ]]></content:encoded>
			<wfw:commentRss>http://haysfreepress.com/archives/8089/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic blisters</title>
		<link>http://haysfreepress.com/archives/7891</link>
		<comments>http://haysfreepress.com/archives/7891#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:11:55 +0000</pubDate>
		<dc:creator>Free Press Contributor</dc:creator>
				<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://haysfreepress.com/?p=7891</guid>
		<description><![CDATA[The U.S. economy is riddled with wounds and blisters.  Freddie Mac and Fannie Mae have plummeted in the market and it shows that housing still is in a world of hurt.  It is difficult to comprehend why Obama and Congress permit the ongoing unemployment travesty, except it is clear that it is a maneuvering for [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. economy is riddled with wounds and blisters.  Freddie Mac and Fannie Mae have plummeted in the market and it shows that housing still is in a world of hurt.  It is difficult to comprehend why Obama and Congress permit the ongoing unemployment travesty, except it is clear that it is a maneuvering for the next several elections.  Our economy cannot recover if millions of Americans are out of work.  It’s just common sense that seems to be vacant among the thoughts of our leaders.</p>
<p>They seem willing to play their political games rather than fix what is broken.</p>
<p><em>Peter Stern<br />
Driftwood</em></p>
 ]]></content:encoded>
			<wfw:commentRss>http://haysfreepress.com/archives/7891/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buda Library needs you</title>
		<link>http://haysfreepress.com/archives/7885</link>
		<comments>http://haysfreepress.com/archives/7885#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:11:15 +0000</pubDate>
		<dc:creator>Free Press Contributor</dc:creator>
				<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://haysfreepress.com/?p=7885</guid>
		<description><![CDATA[I have been going to the Buda Library for a good number of years. Now I do volunteer work there. Over the years the library has outgrown the facility. They need more space for books, computers, people, storage and activities. The library has many well attended activities for children of all ages. There is not [...]]]></description>
			<content:encoded><![CDATA[<p>I have been going to the Buda Library for a good number of years. Now I do volunteer work there.</p>
<p>Over the years the library has outgrown the facility. They need more space for books, computers, people, storage and activities.</p>
<p>The library has many well attended activities for children of all ages. There is not sufficient space for these activities and no room or personnel to expand them.</p>
<p>As a community library, and it is a community library even thought it is owned by the city of Buda, 30 percent of its users live in the city, and 70 percent of its users live outside the city. Hays County does contribute limited funding each year. The two political subdivisions and the Friends of the Library are not able to provide enough funding for building, books, computers and personnel expansion.</p>
<p>If you have expertise in fund raising, grant writing and can find the time to help out, please contact the library director, library board, Friends of the Library or our elected officials.</p>
<p>My thanks goes out to the library staff, library board and the Friends of the Library for their hard work and dedication. They are the ones that make the Buda Library an excellent library.<br />
<em> </em></p>
<p><em>Margaret McCaughan<br />
Buda</em></p>
 ]]></content:encoded>
			<wfw:commentRss>http://haysfreepress.com/archives/7885/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TxDOT? What happened to maintenance?</title>
		<link>http://haysfreepress.com/archives/7682</link>
		<comments>http://haysfreepress.com/archives/7682#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:42:36 +0000</pubDate>
		<dc:creator>Free Press Contributor</dc:creator>
				<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://haysfreepress.com/?p=7682</guid>
		<description><![CDATA[What ever happened to The Highway Department, or as is now called TXDOT? When the name changed was the personnel responsible for keeping the interstates cut and maintained laid off?  I have been told many times “Texas used to have some of the best looking highways and roads.” I don’t hear that much any more. [...]]]></description>
			<content:encoded><![CDATA[<p>What ever happened to The Highway Department, or as is now called TXDOT? When the name changed was the personnel responsible for keeping the interstates cut and maintained laid off?  I have been told many times “Texas used to have some of the best looking highways and roads.” I don’t hear that much any more.</p>
<p>Some years back the rest stops on IH35 north and south bound at mile marker 211 were closed. I’m sure there was a reason for this stupid move, but what I see on the east side of 35 is the 18 wheelers lined up every morning along the side of the highway or parked in the weigh stations that have a “No parking when closed” sign. A trucker north bound one night pulled to the side of the highway at mile marker 210, or there about. The next morning while checking his tires another trucker hit and killed him. I have seen 15 or 16 big trucks parked on the side of the highway in the mornings, between mile marker 213 to just past mile marker 211, due to the rest stop being closed. But all this is another story. What I want to talk about are the weeds along side IH35. Before the rest stops were closed, the stops and the sides of the highway were kept cut and clean. Now they look like some of the other states that just don’t care. At the off ramps you can’t see if a vehicle is coming off or not, the weeds are so high. There are dead limbs off one of the trees at the rest stop on the east side I think has been there about a year. If you want to close the rest stops for whatever reason, why let the weeds grow so high with the “I don’t care look”?  Not to say anything about the mosquitoes that are breeding in the high weeds or the snakes. Maybe the health department needs to check into this or someone who cares about what motorists passing through our Great State think when they see all of this.</p>
<p><em>Henry Klipple<br />
Kyle</em></p>
 ]]></content:encoded>
			<wfw:commentRss>http://haysfreepress.com/archives/7682/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What mars Buda’s gateway?</title>
		<link>http://haysfreepress.com/archives/7324</link>
		<comments>http://haysfreepress.com/archives/7324#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:58:12 +0000</pubDate>
		<dc:creator>Free Press Contributor</dc:creator>
				<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://haysfreepress.com/?p=7324</guid>
		<description><![CDATA[I got a good laugh from this week’s Free Press article entitled “U.S. Foods Passes Go”. In the article it referred to the “outcry from a group of citizens who said that the development would&#8230;mar the gateway to Buda.” Please correct me if I’m wrong but my understanding is that the land on the north [...]]]></description>
			<content:encoded><![CDATA[<p>I got a good laugh from this week’s Free Press article entitled “U.S. Foods Passes Go”.</p>
<p>In the article it referred to the “outcry from a group of citizens who said that the development would&#8230;mar the gateway to Buda.”</p>
<p>Please correct me if I’m wrong but my understanding is that the land on the north side of Main Street that is now home to that dilapidated rust bucket of a barn and other ramshackle buildings is owned by the chief opponent of the U.S. Foods project and financier of BudaFirst. Surely nothing could “mar the gateway to Buda” as much as that eyesore has done for going on years now. What I heard was that those buildings were somehow going to be incorporated into the Heep “upscale development”.</p>
<p>That kind of turns the meaning of upscale on its head. If that is the  case I think the city should prod the developers into getting that accomplished immediately or condemn those buildings and remove them. Do they have a permit to store those buildings on that lot permanently?</p>
<p><em>Bob Caldwell<br />
Buda</em></p>
 ]]></content:encoded>
			<wfw:commentRss>http://haysfreepress.com/archives/7324/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hope rests with new trustees</title>
		<link>http://haysfreepress.com/archives/6545</link>
		<comments>http://haysfreepress.com/archives/6545#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:33:05 +0000</pubDate>
		<dc:creator>Free Press Contributor</dc:creator>
				<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://haysfreepress.com/?p=6545</guid>
		<description><![CDATA[Congratulations to our newest school board members:  Meredith Keller, Marty Kanetzky, and Willie Tenorio, Jr.   Our hopes rest on these new trustees. Last year, HCISD taxpayers spent an astounding $12,901 per student, up from $6,166 ten years ago (+109%) and our standardized test score improvement was less than the average statewide improvement. While we understand [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our newest school board members:  Meredith Keller, Marty Kanetzky, and Willie Tenorio, Jr.   Our hopes rest on these new trustees. Last year, HCISD taxpayers spent an astounding $12,901 per student, up from $6,166 ten years ago (+109%) and our standardized test score improvement was less than the average statewide improvement. While we understand the changing demographics of the district, without serious attention to academic improvement, all this fresh new spending is wasted.</p>
<p>What’s even more disturbing is increased spending did not make its way to the classroom. The money isn’t going to the teacher. Average teacher pay in the 08-09 school year was $47,159 up from $34,336 ten years ago.  Ten years ago with 6,309 students our total staff to student ratio was 7.39:1. In 2008-09 with 13,821 students this ratio was 7:05:1.  Higher enrollment lead to decreased efficiency! While enrollment skyrocketed from 6,309 to 13,821, a 120% increase, central administration employment increased 333% during this same period!</p>
<p>On the interest and sinking fund side, the amount that pays for debt service, we have increased our debt to over $330 million, a whopping $24,000 per student. Sixty nine fast growth districts comprise 96% of total statewide enrollment growth. These 69 districts have average debt per student of $16,300. Hays’ per student debt is 50% higher than the other fast growth districts and our method of financing debt will burden future generations for decades to come.  The 2008 bond issue alone defers principal repayments for 22 years costing another $65 million in interest. Look at it this way: In 98/99, our per student debt service was $1,219.  In 08/09, it was $1,665, an increase of only 37%. During this same period of time debt went from $46.4 million to $331 million, an increase of 713%! This means each new student cost us $37,000 in new debt but only $450 in debt service.  That’s because we’re laying huge repayments off on future generations. That’s shameful.</p>
<p>Ten years ago, Hemphill, Fuentes and Elm Grove cost a combined $12.3 million. Today, Carpenter Hill and Pfluger cost over $20 million EACH.</p>
<p><em>Bryce C. Bales<br />
Manchaca</em></p>
 ]]></content:encoded>
			<wfw:commentRss>http://haysfreepress.com/archives/6545/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the emergency?</title>
		<link>http://haysfreepress.com/archives/6367</link>
		<comments>http://haysfreepress.com/archives/6367#comments</comments>
		<pubDate>Wed, 26 May 2010 15:29:34 +0000</pubDate>
		<dc:creator>Free Press Contributor</dc:creator>
				<category><![CDATA[Letters to the Editor]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://haysfreepress.com/?p=6367</guid>
		<description><![CDATA[Although the city is $76 million dollars in debt, from what I read in the newspaper they are going forward with plans to build a $3.5 million  library that will increase the debt and raise taxes (I suppose). Where is the emergency!!  We don’t have to have a new library right now. I would think [...]]]></description>
			<content:encoded><![CDATA[<p>Although the city is $76 million dollars in debt, from what I read in the newspaper they are going forward with plans to build a $3.5 million  library that will increase the debt and raise taxes (I suppose). Where is the emergency!!  We don’t have to have a new library right now. I would think that at least they could retire half of that debt to show good intentions toward fiscal responsibility  before acquiring more debt when building permit application money is currently much reduced or non existentant. DUH!!!</p>
<p><em>Ray Wolbrecht<br />
Kyle</em></p>
 ]]></content:encoded>
			<wfw:commentRss>http://haysfreepress.com/archives/6367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
