San Marcos – Single Family Home Sales:
Sales: 23; +21% Aug. 2014 (19)
Average Price: $213,370; -0.75% from Aug. 2014 ($215,000)
Median Price: $199,240; +7.6% from Aug. 2014 ($185,000)
New Listings: 31; +29% from Aug. 2014 (24)
Active Listings: 53; +8.1% from Aug. 2014 (49)
Pending Sales: 19; -13.6% from Aug. 2014 (22)
DOM: 67; +18 days from Aug. 2014 (49)
Wimberley – Single Family Home Sales
Sales: 17; -46.8% from Aug. 2014 (32)
Average Price: $305,148; +13.2% from Aug. 2014 ($269,587)
Median Price: $292,000; +18.6% from Aug. 2014 ($246,000)
New Listings: 29; unchanged from Aug. 2014
Active Listings: 66; -37% from Aug. 2014 (105)
Pending Sales: 25; -16.7% from Aug. 2014 (30)
DOM: 35; -14 days from Aug. 2014 (49)
Dripping Springs – Single Family Home Sales
Sales: 68; +17.2% from Aug. 2014 (68)
Average Price: $219,722; +4.2% from Aug. 2014 ($210,793)
Median Price: $201,200; +6.5% from Aug. 2014
($189,000)
New Listings: 68; -20.9% from Aug. 2014 (86)
Active Listings: 213; -0.9% from Aug. 2014 (215)
Pending Sales: 41; -28% from Aug. 2014 (57)
DOM: 67; -8 days from Aug. 2014 (75)
Buda – Single Family Home Sales
Sales: 70, +37.25% from Aug. 2014 (51)
Average Price: $259,138; +.25% from Aug. 2014 ($258,493)
Median Price: $247,500; +3.2% from Aug. 2014 ($239,791)
New Listings: 100; +25% from Aug. 2014 (80)
Active Listings: 262; -1.14% from Aug. 2014 (265)
Pending Sales: NA
DOM: 36; -8 days from Aug. 2014 (44)
Kyle – Single Family Home Sales
Sales: 86; +2.4% from Aug. 2014 (84)
Average Price: $191,390; +5.9% from Aug. 2014 ($180,776)
Median Price: $184,950; +6.9% from Aug. 2014 ($172,980)
New Listings: 94; +4.4% from Aug. 2014 (90)
Active Listings: 242; -3.2% from Aug. 2014 (250)
Pending Sales: NA
DOM: 21; -10 days from Aug. 2014 (31)